Nepal Commodity Market Sees Mixed Trend as Rice Stays Firm and Edible Oil Prices Ease
Commodity Market Shows Mixed Trend; Rice Holds Firm While Edible Oils Ease
Read insight Wholesale commodity discovery
Search Nepal's commodity catalog, compare published rates by location, and continue to product details or wholesale ordering.
Daily catalog
2083-04-03 B.S. · All prices in NPR
| Product | Unit | Price | Change | VAT | Available | 7-day trend | Action |
|---|---|---|---|---|---|---|---|
| Aashraya Jeera Masino Rice 25kgRice | BAG | NPR 2,200 | 0.0% | VAT applicable | 150 · Medium | View | |
| Aashraya Steam Rice 25kgRice | BAG | NPR 1,600 | +1.6% | VAT applicable | 150 · Medium | View | |
| Aastha Steam Rice 25kgRice | BAG | NPR 1,650 | +1.5% | VAT applicable | 150 · Medium | View | |
| Atta 50kgFlour & Sugar | BAG | NPR 3,050 | +1.7% | VAT applicable | 150 · Medium | View | |
| Chana Dal 25kgDaal | BAG | NPR 3,450 | 0.0% | VAT applicable | 150 · Medium | View | |
| Dhaniya 40kgSpices | BAG | NPR 11,800 | 0.0% | VAT applicable | 150 · Medium | View | |
| Goodluck Gold Angoori Rice 25kgRice | BAG | NPR 2,325 | 0.0% | VAT applicable | 150 · Medium | View | |
| Jeera 30kgSpices | BAG | NPR 13,500 | 0.0% | VAT applicable | 150 · Medium | View | |
| Khursani 10kgSpices | BAG | NPR 4,400 | 0.0% | VAT applicable | 150 · Medium | View | |
| Maida 50kgFlour & Sugar | BAG | NPR 3,050 | +1.7% | VAT applicable | 150 · Medium | View | |
| Masoor Dal 25kgDaal | BAG | NPR 3,150 | 0.0% | VAT applicable | 150 · Medium | View | |
| Mass Dal 25kgDaal | BAG | NPR 4,750 | +2.7% | VAT applicable | 150 · Medium | View |
Market reading
Published news and analysis about Nepal's commodity market.